N/A = Not (yet) Attempted (or recorded)
Miscellaneous
| |
|---|
| Longest Breath Hold | 3:34 |
| VO2/Max | N/A |
| Surface-Air-Consumption Rate | 21 Cu.Ft/Min |
| Resting Heart Rate | 39 Bpm |
Totals
| |
|---|
| SCUBA Dives Logged | 22 |
| SCUBA Dive Bottom Time | 14h 06m |
| Skydive Jumps | 8 |
| Fourteeners Summited | N/A |
| Geocaches Hidden | 5 |
| Geocaches Found | 70 |
| Sea Time | 418 Days |
Height & Depth
| |
|---|
| Deepest SCUBA Dive | 90 Feet |
| Highest Sky Dive | 16,000 Feet |
| Highest Summit Reached | 3,675 Feet |
Rock Climbs (Yosemite Decimal System)
| |
|---|
| Indoor | 5.9 |
| Sport | N/A |
| Traditional | N/A |
| Free | N/A |
Longest Distances
| |
|---|
| Swim | 3.1 Miles |
| Bike | 62 Miles |
| Run | 50 Miles |
| Triathlon | 70.3 Miles |
| Underwater Swim | 56 Meters |
| Concept 2 Row | 42,195 Meters |
| Slackline (1") | 27 Feet |
Top Speeds
| |
|---|
| Swimming | N/A |
| Biking | 38 Mph |
| Running | 19 Mph |
Fastest Swims
| |
|---|
| 500 Meters | 8:12 |
| 1 Mile | 32:36 |
| 2 Miles | 1:09:26 |
| 5K | 2:23:25 |
| 10K | N/A |
Fastest Bikes
| |
|---|
| 50K | N/A |
| 50 Miles | N/A |
| 100K | 3:06:10 |
| 100 Miles | N/A |
Fastest Runs
| |
|---|
| 1 Mile | 5:59 |
| 5K | 20:46 |
| 10K | 51:42 |
| Half Marathon | 1:45:47 |
| Marathon | 7:45:22 |
| 50K | 7:10:49 |
| 50 Miles | 15:04:48 |
| 100K | N/A |
| 100 Miles | N/A |
Fastest Triathlons
| |
|---|
| Sprint | 1:24:33 |
| Olympic | 3:21:59 |
| Ironman 70.3 | 7:06:35 |
| Ironman | N/A |
Fastest Concept 2 Rows
| |
|---|
| 500 Meters | N/A |
| 2,000 Meters | N/A |
| 5,000 Meters | 20:09 |
| 21,097 Meters | N/A |
| 42,195 Meters | 3:40:40 |
Max Reps
| |
|---|
| Air Squats | N/A |
| Burpees | N/A |
| Dips | N/A |
| Double-unders | 20 |
| GHD Situps | N/A |
| Hand-Stand Push-ups | N/A |
| Knees to Elbows | N/A |
| L Pull-ups | N/A |
| Muscle-ups (Strict) | 1 |
| Muscle-ups (Kipping) | 1 |
| Pull-ups (Strict) | 23 |
| Pull-ups (Kipping) | 33 |
| Push-ups | 83 |
| Sit-ups | 83 |
One Rep Max
| |
|---|
| Back Squat | 245 Lbs |
| BenchPress | N/A |
| Box Jumps | N/A |
| Clean | N/A |
| Clean and Jerk | N/A |
| Deadlift | 305 Lbs |
| Front Squat | 175 Lbs |
| Overhead Squat | N/A |
| Power Clean | N/A |
| Push Jerk | N/A |
| Push Press | N/A |
| Shoulder Press | N/A |
| Snatch | N/A |
| Split-Jerk | N/A |
| Thruster | N/A |
| Weighted Pull-ups | 65 Lbs |
Bodyweight Max Reps
| |
|---|
| Back Squat | N/A |
| BenchPress | N/A |
| Clean | N/A |
| Clean and Jerk | N/A |
| Deadlift | N/A |
| Overhead Squat | N/A |
Crossfit
| |
|---|
| Angie | 28:34 |
| Cindy | 20 Rounds + 5 Pullups |
| Crossfit Total | N/A |
| Fight Gone Bad | N/A |
| Fran | 7:14 |
| Helen | N/A |
| Murph | 37:44 |
| Murph (+20lbs Vest) | 1:04:46 |
Navy SEAL Fitness Challenge
| |
|---|
| 500m Swim | 8:12 |
| Max Pushups (2 min) | 83 |
| Max Situps (2 min) | 83 |
| Pullups | 17 |
| 1.5 Mile Run | 9:31 |